Description
Material: | Steel | |||||||||
Clips: | Front toe clip. Hind toe clip or side clips | |||||||||
Nailholes: | 8 nailholes punched to fit E and E-slim nails | |||||||||
Nailcrease: | Yes | |||||||||
Worked edges: | Yes, inside edge, sole relief and phased edges on heel. | |||||||||
Studholes: | 0/2/4 | |||||||||
Winding studholes: | 3/8″ | |||||||||
Finish: | The horseshoes are hand polished after production to improve the finish and for a more pleasant handling. | |||||||||
Sizing system: | Continental | |||||||||
Pcs/box | 30 |
Size | Lenght | Width | Dimension | Nailholes | Studholes | Pcs/box |
Front | ||||||
7×0 | 97 | 100 | 17×7 | 8 | 0/2 | 30 |
6×0 | 102 | 104 | 17×7 | 8 | 0/2 | 30 |
5×0 | 109 | 111 | 20×8 | 8 | 0/2 | 30 |
4×0 | 112 | 115 | 20×8 | 8 | 0/2 | 30 |
3×0 | 119 | 121 | 20×8 | 8 | 0/2 | 30 |
2×0 | 124 | 127 | 20×8 | 8 | 0/2 | 30 |
0 | 133 | 130 | 20×8 22×8 | 8 | 0/2 | 30 |
1 | 135 | 142 | 22×8 | 8 | 0/2 | 30 |
2 | 140 | 145 | 22×8 | 8 | 0/2 | 30 |
3 | 149 | 155 | 22×8 | 8 | 0/2 | 30 |
4 | 157 | 157 | 22×8 | 8 | 0/2 | 30 |
Size | Lenght | Width | Dimension | Nailholes | Studholes | Pcs/box |
Hind | ||||||
7×0 | 99 | 97 | 17×7 | 8 | 0/2/4 | 30 |
6×0 | 104 | 102 | 17×7 | 8 | 0/2/4 | 30 |
5×0 | 111 | 108 | 20×8 | 8 | 0/2/4 | 30 |
4×0 | 115 | 111 | 20×8 | 8 | 0/2/4 | 30 |
3×0 | 117 | 114 | 20×8 | 8 | 0/2/4 | 30 |
2×0 | 122 | 122 | 20×8 | 8 | 0/2/4 | 30 |
0 | 130 | 136 | 20×8 22×8 | 8 | 0/2/4 | 30 |
1 | 142 | 134 | 22×8 | 8 | 0/2/4 | 30 |
2 | 145 | 138 | 22×8 | 8 | 0/2/4 | 30 |
3 | 147 | 147 | 22×8 | 8 | 0/2/4 | 30 |
4 | 158 | 152 | 22×8 | 8 | 0/2/4 | 30 |
Table of Size Systems: Click