Description
Material: | Steel | |||||||||
Clips: | Front toe clip/ Hind side clip | |||||||||
Nailholes: | 8-10 nail holes punched to fit E and E-slim nails | |||||||||
Nailcrease: | Yes | |||||||||
Worked edges: | Yes, beveled heels. | |||||||||
Studholes: | None, or 2 | |||||||||
Winding studholes: | 3/8″ | |||||||||
Finish: | The horseshoes are hand polished after production to improve the finish for a more pleasant handling. | |||||||||
Sizing system: | United Kingdom (UK) |
Size | Lenght | Widht | Dimension | Studholes | Pcs/box | |
Front | ||||||
4 | 120,5 | 123.5 | 20×9 | 0/2 | 30 | |
5 | 127 | 129,5 | 20×9 | 0/2 | 30 | |
6 | 133 | 136 | 21×9,5 | 0/2 | 30 | |
7 | 139 | 142 | 23×9,5 | 0/2 | 30 | |
8 | 145,5 | 148,5 | 23×10 | 0/2 | 30 | |
Size | Lenght | Width | Dimension | Nailholes | Studholes | Pcs/box |
Hind | ||||||
4 | 123 | 121 | 20×9 | 8-10 | 0/2 | 30 |
5 | 129 | 127 | 20×9 | 8-10 | 0/2 | 30 |
6 | 135 | 133 | 21×9,5 | 8-10 | 0/2 | 30 |
7 | 141 | 139 | 23×9,5 | 8-10 | 0/2 | 30 |
8 | 148 | 146 | 23×10 | 8-10 | 0/2 | 30 |
Table of Size Systems: Click